The following structure and content for the LACE General Education Curriculum applies to all Bachelor degrees with the exception that there is no modern language requirement for the Bachelor of Science degree.
The university policy on challenge examinations will prevail in the General Education Curriculum.
First-Year Seminar (4 units) - GE 1:
The First-Year Seminar (FYS) is comprised of two semester-long courses designed to intellectually empower new students in their introduction to Mount Saint Mary's University. Both semesters provide a liberal arts learning environment that is grounded in innovative teaching and learning and incorporates a variety of academic and co-curricular subjects. Successful completion of both semesters of FYS within their first year is required for graduation from MSMU for all students entering the University with fewer than 24 units (graded). Completion of both semesters with at least a “C-“ is required.
FYS 1 is a pre-requisite for
FYS 2.
FYS 1 | First-Year Seminar Foundations | 2 |
| or | |
FYS 1H | First-Year Seminar Foundations Honors | 2 |
| and | |
FYS 2S | Introduction to Integrated Scholarship: Spirit of the Founders (CSJs) | 2 |
| or | |
FYS 2C | Introduction to Integrated Scholarship: Community | 2 |
| or | |
FYS 2G | Introduction to Integrated Scholarship: Global Awareness and Understanding | 2 |
| or | |
FYS 2W | Introduction to Integrated Scholarship: Women and Gender | 2 |
Written Communication (3 – 6 units) - GE 2:
LACE includes 3 - 6 units of Written Communication. This includes either
ENG 1A (3 units) and
ENG 1B (3 units), both of which must be completed with a C or better; or
ENG 5H (3 units) alone if completed with a B or above.
Reasoning (6-9 units) – GE 3
LACE includes 6-9 units of Reasoning, with 3-6 units of Math and 3 units of Critical Thinking.
B. Critical Thinking (3 units):
PHI 5 | Introduction to Logic | 3 |
| or | |
PHI 10 | Critical Thinking | 3 |
A. Math (3-6 units):
MTH 1 | Precalculus With Trigonometry | 4 |
MTH 10 | Quantitative Reasoning and Mathematical Ideas | 3 |
MTH 28 | Mathematical Analysis for Business | 3 |
MTH 38 | Elements of Probability and Statistics | 3 |
| | |
MTH 50 | Elementary Number Systems and Statistics | 3 |
| and | |
MTH 51 | Elements of Geometry and Algebra | 3 |
| | |
MTH 5A | Calculus I | 4 |
PSY 40 | Basic Statistical Methods | 3 |
MTH 120 | Discrete Mathematics | 3 |
Language (BA only, 8 units) – GE 4:
LACE includes 8 units of the same Language for the Bachelor’s of Arts degree only. B.S. degree programs do not require a second language because of the additional science courses required by the related departments or outside professional accrediting agencies. All students are strongly encouraged to take a second modern language to enhance their personal and professional communication in our current multilingual society. Students whose language placement scores indicate eligibility for the third semester of a language are waived from the Modern language requirement but with no units awarded.
ARB 1 | Arabic I | 4 |
ARB 2 | Arabic II | 4 |
ASL 1 | American Sign Language I | 4 |
ASL 2 | American Sign Language II | 4 |
CHI 1 | Elementary Chinese I | 4 |
CHI 2 | Elementary Chinese II | 4 |
FRE 1 | Elementary French I | 4 |
FRE 2 | Elementary French II | 4 |
FRE 3 | Intermediate French III | 3 |
FRE 4 | Intermediate French IV | 3 |
FRE 103 | Intermediate French III | 3 |
FRE 104 | Intermediate French IV | 3 |
ITA 1 | Elementary Italian I | 4 |
ITA 2 | Elementary Italian II | 4 |
JPN 1 | Elementary Japanese I | 4 |
JPN 2 | Elementary Japanese II | 4 |
JPN 3 | Intermediate Japanese III | 3 |
KRN 1 | Elementary Korean I | 4 |
KRN 2 | Elementary Korean II | 4 |
LIN 105 | American Sign Language I | 4 |
LIN 106 | American Sign Language II | 4 |
POR 1 | Elementary Portuguese I | 4 |
POR 2 | Elementary Portuguese II | 4 |
SPA 1 | Elementary Spanish I | 4 |
SPA 1A | Elementary Spanish I for Native Speakers | 4 |
SPA 2 | Elementary Spanish II | 4 |
SPA 2A | Elementary Spanish II for Native Speakers | 4 |
SPA 3 | Intermediate Spanish III | 3 |
SPA 3A | Accelerated Spanish III/Spanish for Heritage Speakers | 3 |
SPA 4 | Intermediate Spanish IV | 3 |
SPA 103 | Intermediate Spanish III | 3 |
SPA 103A | Accelerated Spanish III/Spanish for Heritage Speakers | 3 |
SPA 104 | Intermediate Spanish IV | 3 |
Central Core (12 units) – GE 5
LACE includes 12 units of course work in the Central Core category, with 3 units completed in each core: Spirit of the Founders, Community, Global Awareness and Understanding, and Women and Gender. Courses may not be taken directly within, or cross-listed within, a student’s major department. No more than 2 courses may be taken within a single department. Courses may be either upper or lower division.
A. Spirit of the Founders (3 units)
This includes coursework that deepens students’ understanding of the Mission of the University and the spirit and charism of its founders, the Sisters of St. Joseph of Carondelet. Courses are rooted in the Catholic Intellectual Tradition, and the CSJ charism to “serve God and Neighbor as one.”
BUS 169 | Issues of Corporate Responsibility & Ethics | 3 |
PHI 15 | Introduction to Philosophy | 3 |
PHI 24 | Socrates Plato and Aristotle | 3 |
PHI 124 | Socrates, Plato, and Aristotle | 3 |
PHI 92 | Introduction to Business Ethics | 3 |
PHI 192 | Business Ethics | 3 |
PHI 160 | Philosophy of Religion | 3 |
PHI 168A | Contemporary Moral Problems | 3 |
RST 21 | 21st Century Catholicism | 3 |
RST 121 | 21st Century Catholicism | 3 |
RST 23 | Spiritual Journeys of Women | 3 |
RST 123 | Spiritual Journeys of Women | 3 |
RST 41 | Introduction to Christian Ethics | 3 |
RST 141 | Introduction to Christian Ethics | 3 |
RST 45 | Contemporary Issues in Christian Ethics | 3 |
RST 145 | Contemporary Issues in Christian Ethics | 3 |
RST 49 | Biomedical Issues in Christian Ethics | 3 |
RST 149 | Biomedical Issues in Christian Ethics | 3 |
RST 146 | Peace and Justice Traditions | 3 |
SJSD 1 | Introduction to Social Justice and Sexual Diversity | 3 |
SJSD 12 | Sexuality and Religion in the Arts | 3 |
B. Community (3 units)
This includes courses designed to develop each student’s sense of responsibility along with the skills and knowledge necessary to serve the communities in which we live and work. In addition, some courses include learning experiences that provide opportunities for students to contribute to the well-being of the cities and neighborhoods in which they live.
ART 7 | Experiences in the Visual Arts | 3 |
ART 107 | Experiences in the Visual Arts | 3 |
ART 181 | Yes We Can Art and Social Change | 3 |
BIO 155 | Cancer and Society | 3 |
ECO 1 | Microeconomics | 3 |
ECO 2 | Macroeconomics | 3 |
EDU 105 | Language and Power in Schools | 3 |
ENG 15 | Literature and Society | 3 |
ENG 115 | Literature and Society | 3 |
ENG 33 | The Graphic Novel in Literature | 3 |
ENG 133 | The Graphic Novel in Literature | 3 |
ENG 37 | Mental Illness in Literature | 3 |
ENG 137 | Mental Illness in Literature | 3 |
FLM 171 | Film Noir and the City | 3 |
HIS 102 | Constructing the History of the United States | 3 |
HIS 176 | The Harlem Renaissance | 3 |
MUS 6 | The Music Community: Exploring Sound and Meaning | 3 |
MUS 106 | The Music Community: Exploring Sound and Meaning | 3 |
MUS 120 | Rock Communities | 3 |
MUS 42 | American Musical Theater | 3 |
MUS 142 | American Musical Theater | 3 |
PHI 16 | Philosophy Through Popular Culture | 3 |
PHI 21 | Moral Values and Ethical Decisions | 3 |
PHI 134 | American Philosophy | 3 |
PHI 168B | Bioethics | 3 |
PHI 168C | Environmental Ethics | 3 |
PHI 170 | Social and Political Philosophy | 3 |
POL 1 | American Government and Institutions | 3 |
POL 109 | Individual Rights | 3 |
POL 179 | California Politics | 3 |
PSY 1 | Introduction to Psychology | 3 |
PSY 12 | Lifespan/Human Development | 3 |
PSY 121 | Grief and Bereavement | 3 |
RST 45 | Contemporary Issues in Christian Ethics | 3 |
RST 145 | Contemporary Issues in Christian Ethics | 3 |
RST 135 | Women and Christianity | 3 |
RST 172 | Jesus and the Buddha | 3 |
SOC 1 | Introduction to Sociology | 3 |
SPA 45 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SPA 145 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SW 1 | Social Welfare, Social Movements, & Social Change | 3 |
SW 6 | Child, Family, & Community | 3 |
C. Global Awareness and Understanding (3 units)
This involves coursework that enables students to analyze global systems, understand world cultures and events in historical or current contexts, and value cultural differences. The U.S. may be a point of comparison, but it is not be in itself the focus of the course.
ART 2 | TWO-Dimensional Art and Design: Global Perspectives | 3 |
ART 169 | Fashion, Body and Identity | 3 |
BIO 67 | Environmental Science | 3 |
BIO 167 | Advanced Topics in Environmental Science | 3 |
BIO 155 | Cancer and Society | 3 |
ECO 112 | World Economic History | 3 |
HIS 112 | World Economic History | 3 |
ECO 195 | International Economics | 3 |
ENG 15 | Literature and Society | 3 |
ENG 115 | Literature and Society | 3 |
ENG 27 | Women in Quest | 3 |
ENG 127 | Women in Quest | 3 |
ENG 28 | Contemporary Issues in World Literature | 3 |
ENG 128 | Contemporary Issues in World Literature | 3 |
ENG 33 | The Graphic Novel in Literature | 3 |
ENG 133 | The Graphic Novel in Literature | 3 |
ENG 36 | Sex Trafficking in Literature | 3 |
ENG 136 | Sex Trafficking in Literature | 3 |
ENG 70 | Western Literary Heritage | 3 |
ENG 170 | Western Literary Heritage | 3 |
ENG 124 | Fiction to Film | 3 |
FLM 161 | Asian Cinema | 3 |
FRE 33A | French Culture and Civilization | 3 |
FRE 33B | French Culture and Civilization | 3 |
FRE 140 | French /Francophone Women Writers in Translation | 3 |
GLP 114 | The Politics of Democratization and Social Policy | 3 |
POL 114 | The Politics of Democratization and Social Policy | 3 |
GLP 128 | Politics of Globalization and Interdependence | 3 |
POL 128 | Politics of Globalization and Interdependence | 3 |
GLP 147 | Women and Development | 3 |
POL 147 | Women and Development | 3 |
HIS 1A | Western Civilization | 3 |
HIS 1B | Western Civilization | 3 |
HIS 189 | History of Medicine | 3 |
HCP 189 | History of Medicine | 3 |
LIN 101 | Introduction to Linguistics | 3 |
MUS 16 | Music Cultures of the World | 3 |
MUS 116 | Music Cultures of the World | 3 |
PHI 168B | Bioethics | 3 |
PHI 168C | Environmental Ethics | 3 |
PHI 174 | Philosophy of Art | 3 |
PHI 175 | Philosophy of Film | 3 |
POL 2 | Introduction to World Politics | 3 |
POL 131 | International Relations | 3 |
POL 136 | Revolutions and Social Movements | 3 |
PSY 15 | Global Lifespan Development | 3 |
PSY 127 | Immigrant Experience | 3 |
RST 11 | Introduction to Hebrew Scriptures | 3 |
RST 111 | Hebrew Scriptures | 3 |
RST 15 | Introduction to the New Testament | 3 |
RST 115 | The New Testament | 3 |
RST 25 | Relationships of Love, Marriage, and Family in World Religions | 3 |
RST 125 | Relationships of Love, Marriage, and Family in World Religions | 3 |
RST 61 | Introduction to World Religions | 3 |
RST 161 | World Religions | 3 |
RST 78 | Death and Afterlife in World Religions | 3 |
RST 178 | Death and Afterlife in World Religions | 3 |
RST 131 | Woke Jesus | 3 |
RST 172 | Jesus and the Buddha | 3 |
RST 175 | Myth, Religion and Culture | 3 |
SJSD 61A | World Religions and Sexual Identities | 3 |
SJSD 161A | World Religions and Sexual Identities | 3 |
SJSD 61B | World Religions and Sexual Identities | 3 |
SJSD 161B | World Religions and Sexual Identities | 3 |
SOC 1 | Introduction to Sociology | 3 |
SPA 153 | Peeking Across Borders | 3 |
SW 135A | International Experience for Social Workers | 1-6 |
SW 135B | International Experience for Social Workers | 1-6 |
SW 135C | International Experience for Social Workers | 1-6 |
SW 135D | International Experience for Social Workers | 1-6 |
SW 135E | International Experience for Social Workers | 1-6 |
D. Women and Gender (3 units)
This includes courses designed to empower and challenge students to strive for excellence, both as scholars and contributors to a more just society. Courses emphasize the development of women as leaders, with an awareness and understanding of the roles of women and/or gender in society.
ART 169 | Fashion, Body and Identity | 3 |
ENG 27 | Women in Quest | 3 |
ENG 127 | Women in Quest | 3 |
ENG 28 | Contemporary Issues in World Literature | 3 |
ENG 128 | Contemporary Issues in World Literature | 3 |
ENG 33 | The Graphic Novel in Literature | 3 |
ENG 133 | The Graphic Novel in Literature | 3 |
ENG 36 | Sex Trafficking in Literature | 3 |
ENG 136 | Sex Trafficking in Literature | 3 |
ENG 37 | Mental Illness in Literature | 3 |
ENG 137 | Mental Illness in Literature | 3 |
FLM 124 | Gender and Media | 3 |
FLM 136 | Disney Inc. and Mass Popular Culture | 3 |
FLM 142A | Women in Hollywood | 3 |
FLM 142B | Women in Hollywood | 3 |
FLM 168 | Race, Sex & Hollywood | 3 |
FRE 140 | French /Francophone Women Writers in Translation | 3 |
GLP 114 | The Politics of Democratization and Social Policy | 3 |
POL 114 | The Politics of Democratization and Social Policy | 3 |
GLP 147 | Women and Development | 3 |
POL 147 | Women and Development | 3 |
HIS 191 | Major Issues in the United States Women's History | 3 |
MUS 17 | Women and Gender in Music | 3 |
MUS 117 | Women and Gender in Music | 3 |
PHI 150 | Metaphysics | 3 |
PHI 152 | Theory of Knowledge | 3 |
PHI 176 | Philosophy of Literature | 3 |
POL 102 | Women and the Law | 3 |
PSY 110 | Gender Issues in Psychology | 3 |
RST 21 | 21st Century Catholicism | 3 |
RST 121 | 21st Century Catholicism | 3 |
RST 23 | Spiritual Journeys of Women | 3 |
RST 123 | Spiritual Journeys of Women | 3 |
RST 25 | Relationships of Love, Marriage, and Family in World Religions | 3 |
RST 125 | Relationships of Love, Marriage, and Family in World Religions | 3 |
RST 41 | Introduction to Christian Ethics | 3 |
RST 141 | Introduction to Christian Ethics | 3 |
RST 70 | Faith and Human Development | 3 |
RST 170 | Faith and Human Development | 3 |
RST 131 | Woke Jesus | 3 |
RST 135 | Women and Christianity | 3 |
RST 137 | Challenges in Contemporary Theology | 3 |
RST 175 | Myth, Religion and Culture | 3 |
SJSD 1 | Introduction to Social Justice and Sexual Diversity | 3 |
SJSD 11A | Sexual Diversities and Hebrew Scriptures | 3 |
SJSD 12 | Sexuality and Religion in the Arts | 3 |
SJSD 61A | World Religions and Sexual Identities | 3 |
SJSD 161A | World Religions and Sexual Identities | 3 |
SJSD 61B | World Religions and Sexual Identities | 3 |
SJSD 161B | World Religions and Sexual Identities | 3 |
SPA 45 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SPA 145 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SPA 153 | Peeking Across Borders | 3 |
SW 6 | Child, Family, & Community | 3 |
Integrative Scholarship (6 units) - GE 6
LACE includes 6 upper-division units of Integrative Scholarship, to be taken after completion of the Central Core. These courses may either be two 3-unit linked courses or two interdisciplinary courses (see below for more detail) and are designed to assist students in cultivating interdisciplinary and intercultural knowledge and competencies in the context of the LACE central themes. A student may take courses within their major department, but it cannot be double-counted towards the major.
A. and B. Linked Courses
Linked courses are defined as having a minimum of one common read/chapter and/or one shared assignment between two different courses of dissimilar disciplinary fields. Both linked courses must be taken in order to satisfy this requirement.
BIO 155 | Cancer and Society | 3 |
| and | |
GLP 114 | The Politics of Democratization and Social Policy | 3 |
| or | |
POL 114 | The Politics of Democratization and Social Policy | 3 |
| | |
BIO 156 | Cancer and Molecular Techniques | 3 |
| and | |
GLP 114 | The Politics of Democratization and Social Policy | 3 |
| or | |
POL 114 | The Politics of Democratization and Social Policy | 3 |
| | |
EDU 105 | Language and Power in Schools | 3 |
| and | |
ENG 102 | Structure of Modern English | 3 |
| | |
ENG 103 | Writing Histories | 3 |
| and | |
HIS 102 | Constructing the History of the United States | 3 |
| | |
MUS 145 | Music and Violence | 3 |
| and | |
POL 143 | Terrorism and Political Violence | 3 |
| | |
ART 198A | The Magic of Play=Designing Playful Learning Environments I | 3 |
| and | |
ART 198B | The Magic of Play=Designing Playful Learning Environments II | 3 |
| | |
PSY 198A | The Magic of Play=Designing Playful Learning Environments I | 3 |
| and | |
PSY 198B | The Magic of Play=Designing Playful Learning Environments II | 3 |
| | |
SW 148 | Contemporary Global Issues in Social Welfare | 3 |
| and | |
FLM 102 | Cell Phone Cinema | 3 |
Non-Linked Courses
Non-linked interdisciplinary courses are independent of each other. They are defined as integrating / utilizing the perspectives, concepts and techniques of two or more distinct disciplinary fields in advancing the understanding of the core topic of the course.
ART 197 | Play=Learning: Child Development in Community | 3 |
PSY 197 | Play=Learning: Child Development in Community | 3 |
BIO 167 | Advanced Topics in Environmental Science | 3 |
BUS 169 | Issues of Corporate Responsibility & Ethics | 3 |
ECO 112 | World Economic History | 3 |
HIS 112 | World Economic History | 3 |
ECO 195 | International Economics | 3 |
ENG 124 | Fiction to Film | 3 |
GLP 128 | Politics of Globalization and Interdependence | 3 |
POL 128 | Politics of Globalization and Interdependence | 3 |
HIS 189 | History of Medicine | 3 |
HCP 189 | History of Medicine | 3 |
SJSD 147 | Colonialism, Religion, and Sexual Diversity | 3 |
SJSD 161A | World Religions and Sexual Identities | 3 |
SJSD 161B | World Religions and Sexual Identities | 3 |