General Education Curriculum: Liberal Arts Core Education (LACE)
The purpose of LACE is to offer a liberal education intentionally grounded in the ideals of the CSJ Core Values and the Mission of Mount Saint Mary’s University. The goal of the curriculum is to emphasize leadership and a spirit to serve while enabling students with the knowledge and skills needed to better themselves, their environments, and the world. In the pursuit of this goal, innovative teaching and learning surround the principles central to a Mount education: the Spirit of our Founders, Community, Global Awareness and Understanding, and Women and Gender.
Student success is measured through the following LACE learning outcomes:
- Written Communication: Students will be able to effectively express ideas in written form.
- Quantitative Reasoning: Students will be able to solve problems and draw conclusions.
- Critical Thinking: Students will be able to recognize assumptions, their underlying values, as well as assess and develop arguments.
- Spirit of the Founders: Students will engage in the Catholic Intellectual Tradition as expressed in the CSJ mission of serving God and Neighbor as one by analyzing and applying this knowledge to advance core values of social justice, human rights and engagement.
- Community: Students will critically analyze and apply disciplinary perspectives and contexts to the studies of communities, in order to build a sense of responsibility and skills necessary to serve.
- Global Awareness and Understanding: Students will evaluate or apply modes of academic inquiry to historical and/or current global contexts.
- Women and Gender: Students will critically evaluate the role of women and gender in society.
Liberal Arts Core Education (LACE) Requirements
The following structure and content for the LACE General Education Curriculum applies to all Associate degrees.
Students may not take general education courses on a Credit/No Credit basis. All courses used to fulfill General Education requirements must be passed with a grade of C- or above, with the exception of ENG 1A and ENG 1B, which must be completed with a grade of C or better, or ENG 5H with a grade of B or better.
The university policy on challenge examinations will prevail in the General Education Curriculum.
First Year Seminar (4 units) - GE 1:
The First-Year Seminar (FYS) is comprised of two semester-long courses designed to intellectually empower new students in their introduction to Mount Saint Mary's University. Both semesters provide a liberal arts learning environment that is grounded in innovative teaching and learning and incorporates a variety of academic and co-curricular subjects. Successful completion of both semesters of FYS within their first year is required for graduation from MSMU for all students entering the University with fewer than 24 units (graded). Completion of both semesters with at least a “C-“ is required. FYS 1 is a pre-requisite for FYS 2.
FYS 1 | First-Year Seminar Foundations | 2 |
| or | |
FYS 1H | First-Year Seminar Foundations Honors | 2 |
| and | |
FYS 2C | Introduction to Integrated Scholarship: Community | 2 |
| or | |
FYS 2G | Introduction to Integrated Scholarship: Global Awareness and Understanding | 2 |
| or | |
FYS 2S | Introduction to Integrated Scholarship: Spirit of the Founders (CSJs) | 2 |
| or | |
FYS 2W | Introduction to Integrated Scholarship: Women and Gender | 2 |
Written Communication (3 - 6 units) - GE 2:
LACE includes 3 - 6 units of Written Communication. This includes either ENG 1A (3 units) and ENG 1B (3 units), both of which must be completed with a C or better; or ENG 5H (3 units) alone if completed with a B or above.
Reasoning (6-9 units) - GE 3:
LACE includes 6-9 units of Reasoning, with 3-6 units of Math and 3 units of Critical Thinking.
A. Math (3-6 units):
MTH 1 | Precalculus With Trigonometry | 4 |
MTH 10 | Quantitative Reasoning and Mathematical Ideas | 3 |
MTH 28 | Mathematical Analysis for Business | 3 |
MTH 38 | Elements of Probability and Statistics | 3 |
| | |
MTH 50 | Elementary Number Systems and Statistics | 3 |
| and | |
MTH 51 | Elements of Geometry and Algebra | 3 |
| | |
MTH 5A | Calculus I | 4 |
PSY 40 | Basic Statistical Methods | 3 |
MTH 120 | Discrete Mathematics | 3 |
SW 38 | Social Statistics and Data Analysis for Social Workers | 3 |
B. Critical Thinking (3 units):
Central Core (6 units) - GE 5:
For Associate Degrees, LACE includes 6 units of course work in the Central Core category. One course (3 units) must be completed within either Spirit of the Founders or Community; a second course (3 units) must be completed within either Global Awareness and Understanding or Women and Gender. Courses may not be taken directly within, or cross-listed within, a student’s major department. Courses may be either upper or lower division.
(Note that for the Baccalaureate Degree, 12 units of course work are required in the Central Core category, with 3 units completed in each core: Spirit of the Founders, Community, Global Awareness and Understanding, and Women and Gender. No more than 2 courses may be taken within a single department for the Baccalaureate LACE requirement.)
A. Spirit of the Founders or B. Community
One course (3 units) must be taken from one of the following areas:
Spirit of the Founders. This includes coursework that deepens students’ understanding of the Mission of the University and the spirit and charism of its founders, the Sisters of St. Joseph of Carondelet. Courses are rooted in the Catholic Intellectual Tradition, and the CSJ charism to “serve God and Neighbor as one.”
Community. This includes courses designed to develop each student’s sense of responsibility along with the skills and knowledge necessary to serve the communities in which we live and work. In addition, some courses include learning experiences that provide opportunities for students to contribute to the well-being of the cities and neighborhoods in which they live.
ART 7 | Experiences in the Visual Arts, L.A. Artland: Artists, Galleries, and Museums | 3 |
ART 107 | Experiences in the Visual Arts, L.A. Artland: Artists, Galleries, and Museums | 3 |
ART 181 | Yes We Can Art and Social Change | 3 |
BIO 155 | Cancer and Society | 3 |
BUS 169 | Issues of Corporate Responsibility & Ethics | 3 |
ECO 1 | Microeconomics | 3 |
ECO 2 | Macroeconomics | 3 |
EDU 105 | Language and Power in Schools | 3 |
ENG 15 | Literature and Society | 3 |
ENG 115 | Literature and Society | 3 |
ENG 33 | The Graphic Novel in Literature | 3 |
ENG 133 | The Graphic Novel in Literature | 3 |
ENG 37 | Mental Illness in Literature | 3 |
ENG 137 | Mental Illness in Literature | 3 |
ENS 10 | Introduction to Ethnic Studies | 3 |
FLM 171/FLM 252A | Film Noir and the City | 3 |
GLP 111 | Migration and Health | 3 |
HCP 111 | Migration and Health | 3 |
HCP 10 | Solving Problems in Healthcare (Introduction to Healthcare Policy) | 3 |
HCP 158 | Ethics in Health Policy | 3 |
HIS 102 | Constructing the History of the United States | 3 |
HIS 176 | The Harlem Renaissance | 3 |
MUS 6 | The Music Community: Exploring Sound and Meaning | 3 |
MUS 106 | The Music Community: Exploring Sound and Meaning | 3 |
MUS 120 | Rock Communities | 3 |
MUS 42 | American Musical Theater | 3 |
MUS 142 | American Musical Theater | 3 |
PHI 15 | Introduction to Philosophy | 3 |
PHI 16 | Philosophy Through Popular Culture | 3 |
PHI 21 | Moral Values and Ethical Decisions | 3 |
PHI 124 | Wisdom of the Ancients | 3 |
PHI 134 | Philosophy of the Americas | 3 |
PHI 160 | Philosophy of Religion: The Nature of Divinity and the Divinity of Nature | 3 |
PHI 168A | Contemporary Moral Problems | 3 |
PHI 168B | Bioethics | 3 |
PHI 168C | Environmental Ethics | 3 |
PHI 170 | Social and Political Philosophy | 3 |
PHI 171 | Philosophy of Race | 3 |
PHI 192 | Business Ethics | 3 |
POL 1 | American Politics and Government | 3 |
POL 109 | Individual Rights | 3 |
POL 113 | Politics of Los Angeles | 3 |
POL 179 | California Politics | 3 |
POL 180 | State and Local Government | 3 |
PSY 1 | Introduction to Psychology | 3 |
PSY 12 | Lifespan/Human Development | 3 |
PSY 121 | Grief and Bereavement | 3 |
RST 21 | Christian Thought: 21st Century Catholicism | 3 |
RST 121 | Christian Thought: 21st Century Catholicism | 3 |
RST 23 | Christian Thought: Spiritual Journeys of Women | 3 |
RST 123 | Christian Thought: Spiritual Journeys of Women | 3 |
RST 41 | Christian Ethics: Introduction to Christian Ethics | 3 |
RST 141 | Christian Ethics: Introduction to Christian Ethics | 3 |
RST 45 | Christian Ethics: Contemporary Issues in Christian Ethics | 3 |
RST 145 | Christian Ethics: Contemporary Issues in Christian Ethics | 3 |
RST 49 | Biomedical Issues in Christian Ethics | 3 |
RST 149 | Biomedical Issues in Christian Ethics | 3 |
RST 135 | Christian Thought: Women and Christianity | 3 |
RST 146 | Christian Ethics: Peace and Justice Traditions | 3 |
RST 172 | World Spiritualities: Jesus and the Buddha | 3 |
SJSD 1 | Introduction to Social Justice and Sexual Diversity | 3 |
SJSD 12 | Sexuality and Religion in the Arts | 3 |
SJSD 146 | War, Revolution, Genocide and Sexual Identities | 3 |
SJSD 166 | Service, Ministry and LGBTQ+ Community | 1.5 |
SOC 1 | Introduction to Sociology | 3 |
SPA 45 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SPA 145 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SW 1 | Social Justice & Social Change | 3 |
SW 6 | Child, Family, & Community | 3 |
WST 101 | Introduction to Women's Studies | 3 |
C. Global Awareness and Understanding or D. Women and Gender
One course (3 units) must be taken from one of the following:
Global Awareness and Understanding. This involves coursework that enables students to analyze global systems, understand world cultures and events in historical or current contexts, and value cultural differences. The U.S. may be a point of comparison, but it is not be in itself the focus of the course.
Women and Gender. This includes courses designed to empower and challenge students to strive for excellence, both as scholars and contributors to a more just society. Courses emphasize the development of women as leaders, with an awareness and understanding of the roles of women and/or gender in society.
ART 2 | 2-Dimensional Art and Design: Global Perspectives | 3 |
ART 169 | Fashion, Body and Identity | 3 |
ART 183 | Woman on Top: Women and the Media | 3 |
BIO 67 | Environmental Science | 3 |
BIO 167 | Advanced Topics in Environmental Science | 3 |
BIO 155 | Cancer and Society | 3 |
BUS 147 | Global Culture and Business | 3 |
ECO 112 | World Economic History | 3 |
HIS 112 | World Economic History | 3 |
ECO 195 | International Economics | 3 |
ENG 15 | Literature and Society | 3 |
ENG 115 | Literature and Society | 3 |
ENG 27 | Women in Quest | 3 |
ENG 127 | Women in Quest | 3 |
ENG 28 | Contemporary Issues in World Literature | 3 |
ENG 128 | Contemporary Issues in World Literature | 3 |
ENG 33 | The Graphic Novel in Literature | 3 |
ENG 133 | The Graphic Novel in Literature | 3 |
ENG 36 | Human Trafficking in Literature | 3 |
ENG 136 | Human Trafficking in Literature | 3 |
ENG 37 | Mental Illness in Literature | 3 |
ENG 56 | The History of the Book: Manuscript to Digital | 3 |
ENG 156 | The History of the Book: Manuscript to Digital | 3 |
ENG 137 | Mental Illness in Literature | 3 |
ENG 70 | Western Literary Heritage | 3 |
ENG 170 | Western Literary Heritage | 3 |
ENG 71 | Global Shakespeares on the Page, Stage, and Film | 3 |
ENG 171 | Global Shakespeares on the Page, Stage, and Film | 3 |
ENG 124 | Fiction to Film | 3 |
ENG 155 | Principles of Storytelling: An Introduction to Screenwriting | 3 |
FLM 124 | Gender and Media | 3 |
FLM 136 | Disney Inc. and Mass Popular Culture | 3 |
FLM 142A | Women in Hollywood | 3 |
FLM 142B | Women in Hollywood | 3 |
FLM 161 | Asian Cinema | 3 |
FLM 168 | Race, Sex & Hollywood | 3 |
FRE 33A | French Culture and Civilization | 3 |
FRE 33B | French Culture and Civilization | 3 |
FRE 140 | French /Francophone Women Writers in Translation | 3 |
GLP 111 | Migration and Health | 3 |
HCP 111 | Migration and Health | 3 |
GLP 114 | The Politics of Democratization and Social Policy | 3 |
POL 114 | The Politics of Democratization and Social Policy | 3 |
GLP 128 | Politics of Globalization and Interdependence | 3 |
POL 128 | Politics of Globalization and Interdependence | 3 |
GLP 147 | Women and Development | 3 |
POL 147 | Women and Development | 3 |
GLP 183 | History of Black Nationalist Movements in Africa | 3 |
HIS 183 | History of Black Nationalist Movements in Africa | 3 |
HIS 1A | Western Civilization | 3 |
HIS 1B | Western Civilization | 3 |
HIS 2A | Civilizations, Empires, and Trading Networks | 3 |
HIS 2B | Trade, Empires, Wars, and Revolutions | 3 |
HIS 25 | Cultural and Historical Geography | 3 |
HIS 182 | Introduction to the History, Language and Culture of Swahili | 3 |
SWA 101 | Introduction to the History, Language and Culture of Swahili | 3 |
HIS 189 | History of Medicine | 3 |
HCP 189 | History of Medicine | 3 |
HIS 190 | Disease and Epidemics: Pestilence, Poxes, and Plagues | 3 |
HIS 191 | Major Issues in the United States Women's History | 3 |
LIN 101 | Introduction to Linguistics | 3 |
MUS 16 | Music & Culture | 3 |
MUS 116 | Music & Culture | 3 |
MUS 17 | Women and Gender in Music | 3 |
MUS 117 | Women and Gender in Music | 3 |
MUS 144 | Mariachi Music | 3 |
PHI 126 | Theories of Everything: Descartes to Kant | 3 |
PHI 150 | Body and Mind: Self and the World | 3 |
PHI 152 | Knowledge, Gender, and Justice | 3 |
PHI 167 | Ethics and Film | 3 |
PHI 168B | Bioethics | 3 |
PHI 168C | Environmental Ethics | 3 |
PHI 174 | Philosophy of Creativity | 3 |
PHI 175 | Philosophy of Film | 3 |
PHI 176 | Philosophy of Literature | 3 |
PHI 180 | The Philosophy of Change | 3 |
POL 2 | Introduction to World Politics | 3 |
POL 102 | Gender and the Law | 3 |
POL 131 | International Relations | 3 |
POL 136 | Revolutions and Social Movements | 3 |
POL 137 | Ethnic Conflict and Civil War | 3 |
POL 155/HCP 155 | Politics of Women's Health Care in California | 3 |
POL 156 | Women and Politics | 3 |
PSY 15 | Global Lifespan Development | 3 |
PSY 110 | Gender Issues in Psychology | 3 |
PSY 127 | Immigrant Experience | 3 |
RST 11 | Scripture: Introduction to Hebrew Scriptures | 3 |
RST 111 | Scripture: Hebrew Scriptures | 3 |
RST 15 | Scripture: Introduction to the New Testament | 3 |
RST 115 | Scripture: The New Testament | 3 |
RST 21 | Christian Thought: 21st Century Catholicism | 3 |
RST 121 | Christian Thought: 21st Century Catholicism | 3 |
RST 23 | Christian Thought: Spiritual Journeys of Women | 3 |
RST 123 | Christian Thought: Spiritual Journeys of Women | 3 |
RST 25 | Sacred Thought: Relationships of Love, Marriage, and Family in World Religions | 3 |
RST 125 | Sacred Thought: Relationships of Love, Marriage, and Family in World Religions | 3 |
RST 41 | Christian Ethics: Introduction to Christian Ethics | 3 |
RST 141 | Christian Ethics: Introduction to Christian Ethics | 3 |
RST 61 | World Spiritualities: Introduction to World Religions | 3 |
RST 161 | World Spiritualities: World Religions | 3 |
RST 70 | Christian Thought: Faith and Human Development | 3 |
RST 170 | Christian Thought: Faith and Human Development | 3 |
RST 78 | World Spiritualities: Death and Afterlife in World Spiritualities | 3 |
RST 178 | World Spiritualities: Death and Afterlife in World Spiritualities | 3 |
RST 131 | Christian Thought: Woke Jesus | 3 |
RST 135 | Christian Thought: Women and Christianity | 3 |
RST 137 | Sacred Thought: Challenges in Contemporary Theology | 3 |
RST 172 | World Spiritualities: Jesus and the Buddha | 3 |
RST 175 | World Spiritualities: Myth, Religion and Culture | 3 |
SJSD 1 | Introduction to Social Justice and Sexual Diversity | 3 |
SJSD 11A | Sexual Diversities and Hebrew Scriptures | 3 |
SJSD 12 | Sexuality and Religion in the Arts | 3 |
SJSD 61A | World Religions and Sexual Identities | 3 |
SJSD 161A | World Religions and Sexual Identities | 3 |
POL 137 | Ethnic Conflict and Civil War | 3 |
SJSD 61B | World Religions and Sexual Identities | 3 |
SJSD 161B | World Religions and Sexual Identities | 3 |
SJSD 166 | Service, Ministry and LGBTQ+ Community | 1.5 |
SOC 1 | Introduction to Sociology | 3 |
SPA 45 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SPA 145 | Cultures of the Spanish-Speaking Peoples in the United States and California | 3 |
SPA 153 | Peeking Across Borders | 3 |
SW 6 | Child, Family, & Community | 3 |
SW 135A | International Experience for Social Workers | 1-6 |
SW 135B | International Experience for Social Workers | 1-6 |
SW 135C | International Experience for Social Workers | 1-6 |
SW 135D | International Experience for Social Workers | 1-6 |
SW 135E | International Experience for Social Workers | 1-6 |
WST 101 | Introduction to Women's Studies | 3 |
Double Counting Courses
Within LACE General Education:
No courses within the LACE curriculum may double count for any other area of the LACE requirement.
Between LACE and Majors:
Courses fulfilling the LACE Written Communication and Reasoning requirements may double count towards a student’s major.
LACE courses satisfying the Central Core requirement may not double count towards a student’s major.
Note: An exception to the policy on double counting between LACE and a major is made for the Associate of Arts degree in Liberal Arts. Due to the nature of this major, courses used to meet AA Liberal Arts requirements may double count for LACE general education requirements.
Note: An exception to the policy on double counting between LACE and a major is made for the Associate of Arts degree in Nursing. Due to the nature of this major, 6 units of general education courses required to meet AA Nursing requirements may double count for LACE general education requirements, provided that the student meet all other Associate degree requirements and complete a minimum of 60 units.